Your Personal Consultant for
Yacht Construction, Refit and Repair
The eight partners in A2B have extensive training and experience as project managers and captains
A2B MARINE PROJECTS
Your Personal Consultant for
The eight partners in A2B have extensive training and experience as project managers and captains
Take a look at
Our past projects include the construction management of the following yachts. We are happy to provide reference information for any of our previous clients upon request:
Length overall: | 32.87 m / 107.8 ft |
Beam: | 7.51 m / 24.6 ft |
Draft: | 4 m – 6.2 m / 13.1 ft – 20.3 ft |
Naval Architect: | Farr Yacht Design |
Interior Design: | Nauta Design |
Builder: | Southern Wind (2023) |
Construction Management: | A2B |
Length overall: | 33.5 m / 110 ft |
Beam: | 7.6 m / 24.9 ft |
Draft: | 3.8 m – 5.8 m / 12.5 ft – 19 ft |
Naval Architect: | Malcolm McKeon Yacht Design |
Interior Design: | Andreas Martin-Löf Arkitekter |
Builder: | Baltic Yachts (2023) |
Construction Management: | A2B |
Length overall: | 37.8 m / 124 ft |
Beam: | 8 m / 26.02 ft |
Draft: | 2.15 m / 7 ft |
Naval Architect: | Diana Yacht Design |
Builder: | Moonen Yachts (2023) |
Construction Management: | A2B |
Length overall: | 44.6m / 146ft |
Beam: | 9.35m / 30ft |
Draft: | 3.4 m – 5.9 m / 11 ft – 19ft (Lifting keel) |
Naval Architect: | Judel / Vrolijk & co |
Builder: | Baltic Yachts (2021) |
Construction Management: | A2B |
Length overall: | 34.14 m / 112 ft |
Beam: | 7.75 m / 25.4 ft |
Draft: | 4 m – 6 m / 13.1 ft – 19.7 ft (Lifting Keel) |
Naval Architect: | Malcolm McKeon Yacht Design |
Interior Design: | Adam Lay Studio |
Builder: | Baltic Yachts (2019) |
Construction Management: | A2B |
Length overall: | 12 m / 39.37 ft |
Beam: | 3.6 m / 11.8 ft |
Draft: | 0.7 m / 2.3 ft |
Naval Architect: | HMYD |
Interior Design: | HMYD |
Builder: | KM Yachtbuilders (2019) |
Construction Management: | A2B |
Length overall: | 33m / 108.3 ft. |
Beam: | 7,48m / 24,5 ft. |
Draft: | 3.75 m – 5 m / 12,3 ft. – 16,4 ft. |
Naval Architect: | Malcolm McKeon Yacht Design |
Interior Design: | Design Unlimited UK |
Builder: | Vitters Shipyard (2016) |
Construction Management: | A2B |
Length overall: | 16.1 m / 52.8 ft |
Beam: | 4.1 m / 13.5 ft |
Draft: | 0.69 m / 2.3 ft (JET drive) |
Naval Architect: | DUBOIS Naval Architects |
Interior Design: | GCA Architects |
Builder: | Xtenders (2015) |
Construction Management: | A2B |
Length overall: | 33 m / 108.3 ft |
Beam: | 7.58 m / 24.9 ft |
Draft: | 3.74 m – 5.54 m / 12.3 ft – 18.2 ft (Lifting Keel) |
Naval Architect: | SURGE Yacht Design, Javier Jaudenes |
Interior Design: | Design Unlimited |
Builder: | BALTIC YACHTS (2014) |
Construction Management: | A2B |
Length overall: | 16.03 m / 52.6 ft |
Beam: | 4.5 m / 14.8 ft |
Draft: | 1.2 m / 3.9 ft |
Naval Architect: | CNM |
Interior Design: | CNM |
Builder: | CNM (2014) |
Construction Management: | A2B |
Length overall: | 46 m / 150.9 ft |
Beam: | 9 m / 29.5 ft |
Draft: | 4.5 m – 6.5 m / 14.8 ft – 21.3 ft (Lifting Keel) |
Naval Architect: | DUBOIS Naval Architects |
Interior Design: | NEWCRUISE Design |
Builder: | VITTERS Shipyard (2013) |
Construction Management: | A2B |
Length overall: | 66 m / 217 ft |
Beam: | 10,3 m / 33 ft |
Draft: | 4.9 m – 9 m /16 ft – 30 ft (Lifting Keel) |
Naval Architect: | Dubois Naval Architects |
Interior Design: | Redman Whitely Dixon |
Builder: | Vitters Shipyard (2011) |
Construction Management: | A2B |
Length overall: | 34.98 m / 115 ft |
Beam: | 7.40 m / 24 ft |
Draft: | 2.40 m / 8 ft |
Naval Architect: | Luca Dini |
Builder: | CNL – Cantieri Navali Lavagna (2010) |
Construction Management: | A2B |
Length overall: | 53.5 m / 176 ft |
Beam: | 11.5 m / 38 ft |
Draft: | 3 m – 10 m / 10 ft – 33 ft (Lifting Board) |
Naval Architect: | Dubois Naval Architects Ltd |
Interior Design: | Josep Juanpere Miret, GCA Arquitecte |
Builder: | Vitters Shipyard (2007) |
Construction Management: | A2B |
Length overall: | 32 m / 105 ft |
Beam: | 7.45 m / 24.44 ft |
Draft: | 3.9 m / 12.8 ft |
Naval Architect: | Philippe Briand Ltd. |
Interior Design: | Pieter Beeldsnijder Design |
Builder: | Royal Huisman Shipyard (2006) |
Construction Management: | A2B |
Length overall: | 29.1 m / 95 ft |
Beam: | 6.72 m / 22 ft |
Draft: | 3.8 m / 12.5 ft |
Naval Architect: | Tony Castro |
Interior Design: | Peter Sijm |
Builder: | Jongert Yachts (2005) |
Construction Management: | A2B |
Length overall: | 26.7 m / 87.6 ft |
Beam: | 6.58 m / 27.59 ft |
Draft: | 3.05 m / 10.01 ft |
Naval Architect: | Doug Peterson |
Interior Design: | Peter Sijm |
Builder: | Jongert Yachts (2003) |
Construction Management: | A2B |
Length overall: | 32.5 m / 106.6 ft |
Beam: | 7.4 m / 24.28 ft |
Draft: | 5.6 m / 18.37 ft |
Naval Architect: | Tony Castro |
Interior Design: | Peter Sijm, Giugiaro Design |
Builder: | Jongert Yachts (2002) |
Construction Management: | A2B |
Length overall: | 44.84 m / 147.11 ft |
Beam: | 8.28 m / 27.17 ft |
Draft (max.): | 6.8 m / 22.31 ft |
Naval Architect: | Reichel / Pugh Yacht Design |
Interior Design: | R&J Design |
Builder: | Baltic Yachts (2002) |
Construction Management: | A2B |
Length overall: | 25 m / 80 ft |
Beam: | 5.6 m / 18.3 ft |
Draft: | 2.8 m / 9.2 ft |
Naval Architect: | Hoek Design |
Interior Design: | Hoek Design |
Builder: | Holland Jachtbouw (2001) |
Construction Management: | A2B |
Length overall: | 34.13 m / 112 ft |
Beam: | 7.52 m / 24.8 ft |
Draft: | 5.5 m / 18.1 ft |
Naval Architect: | Nauta Yachts |
Interior Design: | Nauta Yachts |
Builder: | Baltic Yachts (2010) |
Major Refit: | A2B (2023) |
Length overall: | 38.4m / 125 ft |
Beam: | 8.5 m / 27 ft |
Draft: | 3 m / 11 ft |
Naval Architect: | Delta Design Group |
Interior Design: | Wetzels Brown Partners |
Builder: | Delta Marine |
Major Refit: | A2B (2019 – 2021) |
Length overall: | 43m / 141 ft |
Beam: | 9m / 29.5 ft |
Draft: | 4.2m /13.8 ft |
Naval Architect: | Dubois Naval Architects |
Interior Design: | Wetzels Brown Partners |
Builder: | Vitters Shipyard |
Major Refit: | A2B (2020 – 21) |
Length overall: | 47.42m / 156 ft |
Beam: | 9.56m / 31 ft |
Draft: | 4.8m /16 ft – 7.3m / 23ft (Keel with Dagger Board) |
Naval Architect: | German Frers |
Interior Design: | Pieter Beeldsnijder Design |
Builder: | Royal Huisman Shipyard BV |
Major Refit: | A2B (2019 – 20) |
Length overall: | 41.6 m / 136.5 ft |
Beam: | 7.88 m / 25.1 ft |
Draft: | 4.6 m / 15.1 ft |
Naval Architect: | Tony Castro Design |
Interior Design: | Peter Sijm |
Builder: | Jongert (2000) |
Major Refit: | A2B (2015 and 2019) |
Length overall: | 51.70 m / 169.62 ft |
Beam: | 10.20 m / 33.46 ft |
Draft: | 4.90 m / 16.08 ft |
Naval Architect: | Dubois |
Interior Design: | Wilmotte & Associates |
Builder: | Alloy Yachts (2008) |
Major Refit: | A2B (2019) |
Length overall: | 34.50 m / 113.19 ft |
Beam: | 7.39 m / 24.25 ft |
Draft: | 2.38 m / 7.81 ft |
Naval Architect: | Don Shead |
Interior Design: | Sunseeker |
Builder: | Sunseeker (2013) |
Major Refit: | A2B (2019) |
Length overall: | 39.75 m / 130.4 ft |
Beam: | 7.70 m / 25.3 ft |
Draft: | 3.90 m / 12.9 ft |
Naval Architect: | Langan Design Associates Inc. |
Interior Design: | Winch Design |
Builder: | Alloy Yachts (2001) |
Major Refit: | A2B (2018) |
Length overall: | 33 m / 108.27 ft |
Beam: | 6.26 m / 20.54 ft |
Draft: | 2.29 m / 7.51 ft |
Naval Architect: | Benetti |
Interior Design: | Liz Downes |
Builder: | Benetti (1967) |
Major Refit: | A2B (2017) |
Length overall: | 40.5 m / 132.8 ft |
Beam: | 8.6 m / 28.4 ft |
Draft: | 1.65 m / 5.4 ft |
Naval Architect: | Tamsen Maritim GmbH |
Interior Design: | Tamsen Maritim GmbH |
Builder: | Tamsen Maritim BmbH (2009) |
Major Refit: | A2B (2016) |
Our current projects
New Build – Baltic Cafe Racer
Two carbon composite sailing yacht under construction
Refits of a 42m and 45m Sailing Yacht, and a 66m Motor Yacht
One 50m motor yacht under construction and one 60m expedition vessel under development
Refits of a 42m and 45m Sailing Yacht
New build – 39m Sailing Yacht
New build – 34m foiling Sailing Yacht
Take a look at
A2B Marine Projects
Calle Soledad 4 bajos
07001 Palma de Mallorca
Spain
+34 971 401 499
info@a2bmarine.com
Sebastian Allebrodt James Brill
+34 685 314 449 +34 687 421 759
Garth Brewer Klaus Allebrodt
+358 504 324 373 +34 616 388 610
Christian Poorte John Walker
+31 614 467 959 +44 7780 472 301
Rob van Wieringen Daniel Calascione
+34 619 124 814 +356 7943 8486
Chris Roberts
+44 7748 267 325
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
OKLearn moreWe may request cookies to be set on your device. We use cookies to let us know when you visit our websites, how you interact with us, to enrich your user experience, and to customize your relationship with our website.
Click on the different category headings to find out more. You can also change some of your preferences. Note that blocking some types of cookies may impact your experience on our websites and the services we are able to offer.
These cookies are strictly necessary to provide you with services available through our website and to use some of its features.
Because these cookies are strictly necessary to deliver the website, refuseing them will have impact how our site functions. You always can block or delete cookies by changing your browser settings and force blocking all cookies on this website. But this will always prompt you to accept/refuse cookies when revisiting our site.
We fully respect if you want to refuse cookies but to avoid asking you again and again kindly allow us to store a cookie for that. You are free to opt out any time or opt in for other cookies to get a better experience. If you refuse cookies we will remove all set cookies in our domain.
We provide you with a list of stored cookies on your computer in our domain so you can check what we stored. Due to security reasons we are not able to show or modify cookies from other domains. You can check these in your browser security settings.
We also use different external services like Google Webfonts, Google Maps, and external Video providers. Since these providers may collect personal data like your IP address we allow you to block them here. Please be aware that this might heavily reduce the functionality and appearance of our site. Changes will take effect once you reload the page.
Google Webfont Settings:
Google Map Settings:
Google reCaptcha Settings:
Vimeo and Youtube video embeds: